|
Produktdetails:
|
| Oberfläche: | Glänzend | Stromquelle: | Elektrisch |
|---|---|---|---|
| Motortyp: | Elektrisch | Produktname: | Hartmetall-Knöpfe |
| Material: | 100% reines Wolframkarbidpulver | Vorteil: | Hoher Verschleißfestigkeit |
| Größe: | Kunde erforderlich | Verpackung: | Plastikbox und Plastiktüte |
| Anwendungsmaschine: | Bit & Drill | Form: | Zylindrisch |
| Grad: | Die in Absatz 1 genannten Angaben sind zu beachten. | MOQ: | 5 Stücke |
| Farbe: | Schwarz | ||
| Hervorheben: | Zementkarbidlegierung Halbkugelknöpfe,Hemisphärische Knöpfe für Ölbohrgeräte,YG11 Hartmetallknöpfe |
||
| Grad | Zusammensetzung (% im Gewicht) | Physische Eigenschaften | Korngröße (μm) |
|---|---|---|---|
| Wc | Ni | Ti | TAC | Densität/cm³ (± 0,1) | Härte (± 0,5) | TRS MPA (min) | Porosität a/b/c | ||
| KD115/YG6X | 93.5 | 6.0 | - | 0,5 | 14.90 | 93.0 | 2700 | A02/B00/C00 | 0,6-0,8 |
| KD335/YG10X | 89.0 | 10.5 | - | 0,5 | 14.40 | 91.8 | 3800 | A02/B00/C00 | 0,6-0,8 |
| Kg6/yg6 | 94.0 | 6.0 | - | - - | 14.90 | 90,5 | 2500 | A02/B00/C00 | 1.2-1.6 |
| Kg8/yg8 | 92.0 | 8.0 | - | - - | 14.75 | 90.0 | 3200 | A02/B00/C00 | 1.2-1.6 |
| KG9/YG9 | 91.0 | 9.0 | - | - - | 14.60 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 |
| Kg9c/yg9c | 91.0 | 9.0 | - | - - | 14.60 | 88.0 | 3200 | A02/B00/C00 | 1.6-2.4 |
| Kg10/kg10 | 90.0 | 10.0 | - | - - | 14.50 | 88.5 | 3200 | A02/B00/C00 | 1.2-1.6 |
| KG11/YG11 | 89.0 | 11.0 | - | - - | 14.35 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 |
| Kg11c/yg11c | 89.0 | 11.0 | - | - - | 14.40 | 87,5 | 3000 | A02/B00/C00 | 1.6-2.4 |
| KG13/YG13 | 87.0 | 13.0 | - | - - | 14.20 | 88.7 | 3500 | A02/B00/C00 | 1.2-1.6 |
| KG13C/YG13C | 87.0 | 13.0 | - | - - | 14.20 | 87.0 | 3500 | A02/B00/C00 | 1.6-2.4 |
| KG15/YG15 | 85.0 | 15.0 | - | - - | 14.10 | 87,5 | 3500 | A02/B00/C00 | 1.2-1.6 |
| Kg15c/yg15c | 85.0 | 15.0 | - | - - | 14.00 | 86.5 | 3500 | A02/B00/C00 | 1.6-2.4 |
| KD118/YG8X | 91.5 | 8.5 | - | - - | 14.50 | 93.6 | 3800 | A02/B00/C00 | 0,4-0,6 |
| KD338/YG12X | 88.0 | 12.0 | - | - - | 14.10 | 92.8 | 2200 | A02/B00/C00 | 0,4-0,6 |
| KD25/P25 | 77,4 | 8.5 | 6.5 | 6.0 | 12.60 | 91.8 | 2200 | A02/B00/C00 | 1.0-1.6 |
| KD35/P35 | 69.2 | 10.5 | 5.2 | 13.8 | 12.70 | 91.1 | 2500 | A02/B00/C00 | 1.0-1.6 |
| KD10/M10 | 83.4 | 7.0 | 4.5 | 4.0 | 13.25 | 93.0 | 2000 | A02/B00/C00 | 0,8-1,2 |
| KD20/M20 | 79.0 | 8.0 | 7.4 | 3.8 | 12.33 | 92.1 | 2200 | A02/B00/C00 | 0,8-1,2 |
Ansprechpartner: Mrs. Lilian
Telefon: +86 159 280 92745
Faxen: 86-028-67230808